HANSEN
Reducing Hex Nipple
SRHN
Hansen 'True Fit' threaded pipe fittings are suitable for use above or below gound in varying operating pressures and temperatures. Approved for use with potable (drinkable) water. Used as a reducing join to join two female threads.
FEATURES
- Heavy duty tapered threads gives a strong reliable seal.
- UV stablized high quality glass fibre reinforced nylon giving all weather, fungi and bacterial resistance.
- New Zealand made.
| Product Size: | Max. Press. @ 20°C | Dimensions | ||||
|---|---|---|---|---|---|---|
| Metric (BSP) | Imp. (BSP) | T1 BSPT in (mm) | T2 BSPT in (mm) | a mm | b mm | |
| 8 x 6mm | ¼" x 1/8" | 16 Bar | ¼” (08) | 1/8” (06) | 14.0 | 30.8 |
| 10 x 6mm | 3/8" x 1/8" | 16 Bar | 3/8” (10) | 1/8” (06) | 18.2 | 32.8 |
| 10 x 8mm | 3/8" x ¼" | 16 Bar | 3/8” (10) | ¼” (08) | 18.4 | 34.6 |
| 15 x 6mm | ½" x 1/8" | 16 Bar | ½” (15) | 1/8” (06) | 22.4 | 37.3 |
| 15 x 8mm | ½" x ¼" | 16 Bar | ½” (15) | ¼” (08) | 22.4 | 38.8 |
| 15 x 10mm | ½" x 3/8" | 16 Bar | ½” (15) | 3/8” (10) | 26.1 | 50.6 |
| 20 x 10mm | ¾" x 3/8" | 16 Bar | ¾" (20) | 3/8” (10) | 31.3 | 55.6 |
| 20 x 15mm | ¾" x ½" | 16 Bar | ¾" (20) | ½” (15) | 28.2 | 47.8 |
| 25 x 15mm | 1" x ½" | 16 Bar | 1” (25) | ½” (15) | 34.8 | 51.2 |
| 25 x 20mm | 1" x ¾" | 16 Bar | 1" (25) | ¾" (20) | 35.3 | 54.3 |
| 32 x 20mm | 1¼" x ¾" | 16 Bar | 1¼” (32) | ¾" (20) | 45.1 | 66.1 |
| 32 x 25mm | 1¼" x 1" | 16 Bar | 1¼” (32) | 1” (25) | 44.0 | 60.0 |
| 40 x 20mm | 1½" x ¾" | 16 Bar | 1½” (40) | ¾" (20) | 51.7 | 67.8 |
| 40 x 25mm | 1½" x 1" | 16 Bar | 1½” (40) | 1” (25) | 50 | 64.0 |
| 40 x 32mm | 1½" x 1¼" | 16 Bar | 1½” (40) | 1¼” (32) | 50 | 61.0 |
| 50 x 20mm | 2" x ¾" | 16 Bar | 2” (50) | ¾" (20) | 63.7 | 73.0 |
| 50 x 25mm | 2" x 1" | 16 Bar | 2” (50) | 1” (25) | 62.8 | 73.4 |
| 50 x 32mm | 2" x 1¼" | 16 Bar | 2” (50) | 1¼” (32) | 62.8 | 73.3 |
| 50 x 40mm | 2" x 1½" | 16 Bar | 2” (50) | 1½” (40) | 62.8 | 75.6 |
| 65 x 32mm | 2½" x 1¼" | 12 Bar | 2½” (65) | 1¼” (32) | 78.6 | 78.7 |
| 65 x 40mm | 2½" x 1½" | 12 Bar | 2½” (65) | 1½” (40) | 78.6 | 76.9 |
| 65 x 50mm | 2 ½" x 2" | 12 Bar | 2½” (65) | 2” (50) | 78.6 | 77.5 |
| 80 x 40mm | 3" x 1½" | 10 Bar | 3” (80) | 1½” (40) | 91.6 | 85.2 |
| 80 x 50mm | 3" x 2" | 10 Bar | 3” (80) | 2” (50) | 91.6 | 85.9 |
| 80 x 65mm | 3" x 2½" | 10 Bar | 3” (80) | 2½” (65) | 91.6 | 85.0 |
| 100 x 50mm | 4" x 2" | 10 Bar | 4” (100) | 2” (50) | 116.6 | 100.4 |
| 100 x 65mm | 4" x 2½" | 10 Bar | 4” (100) | 2½” (65) | 116.6 | 100.0 |
| 100 x 80mm | 4" x 3" | 10 Bar | 4” (100) | 3” (80) | 116.6 | 98.5 |
